SEBI-Registered Professionals – NHO Brothers
At NHO Brothers, we emphasize transparency, compliance, and investor protection. That’s why we work closely with SEBI-registered professionals—the authorized and regulated experts of India’s financial markets.
These professionals include:
- Investment Advisors (RIAs): Offer unbiased, fee-based financial advice.
- Research Analysts (RAs): Provide SEBI-compliant stock research and recommendations.
- Portfolio Managers: Manage wealth for high-net-worth individuals.
- Stock Brokers/Sub-Brokers: Execute trades on behalf of clients.
- Mutual Fund Distributors: Assist with mutual fund investments under SEBI norms.
Working with SEBI-registered experts ensures that our clients and learners receive authentic guidance, legal protection, and ethical service. It’s not just about growing wealth—it’s about growing it the right way.
Our Services
Empowering your financial journey with expert solutions and personalized support.
Research & Advisory
Expert insights and analysis to guide smarter investment decisions.
Goal-based investing
Personalized plans designed to meet your financial life goals.
Portfolio Management Services (PMS)
Professionally managed portfolios tailored to your financial goals.
Equity & Derivatives Trading (F&O)
Buy and sell stocks with real-time market access and insights.
Swing Trading
Maximize short-term gains with expert swing trading strategies and insights.
INTRADAY Trading
Intraday trading is the practice of buying and selling financial assets within a single trading day, aiming to profit from short-term price movements.
Stock Market Training Services
Learn trading fundamentals, strategies, and tools from market professionals.
Dedicated relationship managers
Personal advisors to support and guide your financial journey.
Demat & Trading Account Opening
Quick and hassle-free account setup to start your investments.
Why Choose Us?
What Sets Us Apart?
Live Stock Market Data
| Symbol | Open(₹) | High(₹) | Low(₹) | Prev(₹) Close | Price(₹) | Change | % Change |
|---|---|---|---|---|---|---|---|
| NIFTY 50 | 25,935.10 | 25,944.15 | 25,718.20 | 25,891.40 | 25,795.15 | -96.25 | -0.37% |
| HINDALCO | 811.35 | 826.50 | 811.35 | 792.40 | 825.00 | +32.60 | 4.11% |
| ICICIBANK | 1,368.10 | 1,381.60 | 1,368.10 | 1,363.70 | 1,378.00 | +14.30 | 1.05% |
| BHARTIARTL | 2,008.00 | 2,033.00 | 2,006.90 | 2,007.90 | 2,028.00 | +20.10 | 1.00% |
| SHRIRAMFIN | 711.05 | 723.35 | 711.05 | 709.65 | 716.50 | +6.85 | 0.97% |
| ONGC | 254.00 | 257.40 | 252.85 | 252.31 | 254.68 | +2.37 | 0.94% |
| BEL | 422.00 | 423.70 | 419.90 | 418.65 | 422.40 | +3.75 | 0.90% |
| NESTLEIND | 1,274.40 | 1,284.50 | 1,259.40 | 1,272.80 | 1,283.00 | +10.20 | 0.80% |
| ITC | 415.95 | 417.95 | 413.45 | 415.95 | 417.80 | +1.85 | 0.44% |
| SUNPHARMA | 1,690.00 | 1,701.90 | 1,686.00 | 1,689.90 | 1,696.50 | +6.60 | 0.39% |
| BAJAJ-AUTO | 9,070.00 | 9,099.00 | 9,012.00 | 9,047.00 | 9,080.50 | +33.50 | 0.37% |
| COALINDIA | 392.65 | 395.45 | 390.80 | 392.65 | 394.00 | +1.35 | 0.34% |
| DRREDDY | 1,280.00 | 1,288.00 | 1,265.50 | 1,279.40 | 1,282.70 | +3.30 | 0.26% |
| RELIANCE | 1,450.00 | 1,459.80 | 1,441.00 | 1,448.40 | 1,451.10 | +2.70 | 0.19% |
| TATASTEEL | 174.60 | 177.35 | 173.72 | 174.16 | 174.42 | +0.26 | 0.15% |
| JSWSTEEL | 1,140.00 | 1,151.00 | 1,131.50 | 1,138.20 | 1,139.10 | +0.90 | 0.08% |
| HCLTECH | 1,525.00 | 1,532.60 | 1,516.40 | 1,523.90 | 1,524.90 | +1.00 | 0.07% |
| TRENT | 4,796.00 | 4,806.90 | 4,760.00 | 4,783.30 | 4,782.30 | -1.00 | -0.02% |
| ASIANPAINT | 2,495.00 | 2,506.70 | 2,486.30 | 2,502.40 | 2,501.80 | -0.60 | -0.02% |
| M&M | 3,630.00 | 3,655.30 | 3,615.10 | 3,623.60 | 3,618.20 | -5.40 | -0.15% |
| INFY | 1,539.50 | 1,543.00 | 1,518.00 | 1,528.50 | 1,523.90 | -4.60 | -0.30% |
| POWERGRID | 289.65 | 290.75 | 286.55 | 289.65 | 288.70 | -0.95 | -0.33% |
| LT | 3,929.30 | 3,939.90 | 3,897.50 | 3,918.70 | 3,905.00 | -13.70 | -0.35% |
| TCS | 3,080.00 | 3,090.00 | 3,058.30 | 3,073.20 | 3,060.60 | -12.60 | -0.41% |
| INDIGO | 5,800.00 | 5,804.50 | 5,694.50 | 5,789.00 | 5,765.50 | -23.50 | -0.41% |
| SBILIFE | 1,860.00 | 1,864.00 | 1,831.80 | 1,852.70 | 1,845.00 | -7.70 | -0.42% |
| WIPRO | 245.00 | 245.88 | 242.16 | 244.30 | 243.25 | -1.05 | -0.43% |
| BAJFINANCE | 1,093.50 | 1,098.60 | 1,087.40 | 1,094.15 | 1,089.00 | -5.15 | -0.47% |
| ETERNAL | 328.00 | 329.85 | 324.35 | 328.35 | 326.50 | -1.85 | -0.56% |
| TMPV | 406.95 | 408.50 | 401.00 | 405.85 | 403.50 | -2.35 | -0.58% |
| TATACONSUM | 1,163.30 | 1,163.30 | 1,144.40 | 1,161.00 | 1,154.00 | -7.00 | -0.60% |
| EICHERMOT | 6,894.00 | 6,909.50 | 6,792.00 | 6,884.50 | 6,842.50 | -42.00 | -0.61% |
| TECHM | 1,465.40 | 1,468.00 | 1,450.00 | 1,463.40 | 1,453.70 | -9.70 | -0.66% |
| GRASIM | 2,864.60 | 2,877.00 | 2,823.00 | 2,864.60 | 2,844.20 | -20.40 | -0.71% |
| MARUTI | 16,392.00 | 16,423.00 | 16,200.00 | 16,393.00 | 16,267.00 | -126.00 | -0.77% |
| BAJAJFINSV | 2,176.60 | 2,184.00 | 2,144.60 | 2,176.60 | 2,159.00 | -17.60 | -0.81% |
| NTPC | 342.45 | 343.25 | 338.15 | 342.65 | 339.85 | -2.80 | -0.82% |
| SBIN | 910.95 | 914.10 | 900.95 | 911.55 | 904.00 | -7.55 | -0.83% |
| JIOFIN | 310.00 | 311.15 | 305.50 | 309.05 | 306.10 | -2.95 | -0.95% |
| HDFCLIFE | 743.60 | 745.50 | 733.80 | 743.65 | 735.90 | -7.75 | -1.04% |
| HDFCBANK | 1,011.00 | 1,011.95 | 991.30 | 1,008.80 | 995.90 | -12.90 | -1.28% |
| AXISBANK | 1,254.20 | 1,256.00 | 1,240.10 | 1,258.80 | 1,242.00 | -16.80 | -1.33% |
| TITAN | 3,775.00 | 3,781.00 | 3,706.10 | 3,772.30 | 3,718.00 | -54.30 | -1.44% |
| KOTAKBANK | 2,238.00 | 2,238.00 | 2,168.20 | 2,225.60 | 2,192.50 | -33.10 | -1.49% |
| ADANIENT | 2,554.80 | 2,554.80 | 2,497.70 | 2,545.80 | 2,505.70 | -40.10 | -1.58% |
| APOLLOHOSP | 7,975.00 | 7,982.00 | 7,824.50 | 7,968.50 | 7,836.00 | -132.50 | -1.66% |
| ADANIPORTS | 1,463.00 | 1,463.50 | 1,422.30 | 1,453.10 | 1,426.70 | -26.40 | -1.82% |
| ULTRACEMCO | 12,149.00 | 12,174.00 | 11,876.00 | 12,145.00 | 11,910.00 | -235.00 | -1.93% |
| MAXHEALTH | 1,213.70 | 1,213.70 | 1,181.50 | 1,211.00 | 1,183.70 | -27.30 | -2.25% |
| HINDUNILVR | 2,584.00 | 2,584.00 | 2,474.50 | 2,601.60 | 2,515.00 | -86.60 | -3.33% |
| CIPLA | 1,625.10 | 1,625.10 | 1,581.10 | 1,645.10 | 1,584.60 | -60.50 | -3.68% |
Stocks
Trust comes from experience. Many of the pleased customers may function as a guide for you.
Commodity
Trust comes from experience. Many of the pleased customers may function as a guide for you.
Options
Trust comes from experience. Many of the pleased customers may function as a guide for you.
Futures
Trust comes from experience. Many of the pleased customers may function as a guide for you.
ETFs
Trust comes from experience. Many of the pleased customers may function as a guide for you.
Mutual Funds
Trust comes from experience. Many of the pleased customers may function as a guide for you.
IPO
Trust comes from experience. Many of the pleased customers may function as a guide for you.
NFO
Trust comes from experience. Many of the pleased customers may function as a guide for you.
Built For Long-Term Investors
We're bringing you the best online investing experience, one feature at a time! Access everything you need to invest in Stocks, ETFs, Mutual Funds & Bonds from our platform!
Research
Easily TrackSIPs in Stocks & ETFs
Multi-Bagger StocksInvestment Labels
Organize Your Portfolio withPre-Apply
Bid Early for IPOs withTop Mutual Funds
Earn Higher Returns onCorporate Action
Keep Track of AllLove from India's Traders & Investors
Trust comes from experience. Many of the pleased customers may function as a guide for you.
Frequently Asked & Updates
Questions on your mind? Dont worry we have the answers!
NHO Brothers is a full-service sub-broker firm offering stock broking, portfolio Management, educational content, and investment research.
Yes, NHO Brothers is SEBI-registered and follows all compliance norms under Indian securities regulations.
Open a Demat & Trading Account with NHO Brothersand learn through our educational resources.
Volatility is influenced by global interest rate decisions, inflation data, geopolitical risks, and earnings season. Stay updated with RBI and US Fed announcements.
Invest & Trade with a Trading Platform That's & #MadeForTrade
Open your NHO Brothers Account in minutes!


